- Status
- Active
- Email Verification
- Verified
- Date Registered
- Friday, January 21st, 2022 @ 8:36PM
- Username
- -
- [email protected]
- First Name
- Steve
- Last Name
- Rees
- Address
- 5505 Highgate Ln
- City
- Rowlett
- State
- TX
- Zip/Postal Code
- 75088
- Country
- US
- Phone Number
Private Note
Login IPs
| IP | First Seen | Last Access |
|---|---|---|
| 47.189.39.250 | Saturday, June 29th, 2024 @ 7:32PM | Wednesday, July 17th, 2024 @ 4:45PM |
| 47.189.44.246 | Friday, February 23rd, 2024 @ 5:40PM | Friday, March 29th, 2024 @ 6:47PM |
| 47.189.160.29 | Saturday, February 3rd, 2024 @ 1:06AM | Saturday, February 3rd, 2024 @ 1:08AM |
| 47.189.164.230 | Friday, August 25th, 2023 @ 6:10PM | Saturday, December 2nd, 2023 @ 7:39PM |
Tickets
| Ticket | Status | Updated | Summary |
|---|---|---|---|
| #1500616 | Closed | 2024-07-21T02:05:01+00:00 | Can my account and files be reactivated and restored |
| #2265929 | Closed | 2023-10-17T17:20:53+00:00 | Told redierct was not working last night |
| #2017221 | Closed | 2023-09-24T09:18:26+00:00 | Critical error: Could not connect to server |
| #6506078 | Closed | 2022-01-26T09:05:02+00:00 | Do we have an ETA for getting the redirect up and running? |
Invoices
| ID | Status | Billed | Due | Closed | Subtotal | Total | Paid |
|---|---|---|---|---|---|---|---|
| #2283 | Paid | Wednesday, April 24th, 2024 @ 12:00AM | Wednesday, May 1st, 2024 @ 12:00AM | Wednesday, April 24th, 2024 @ 1:05AM | $4.00 | $4.00 | $4.00 |
| #2277 | Paid | Monday, March 25th, 2024 @ 12:00AM | Monday, April 1st, 2024 @ 12:00AM | Monday, March 25th, 2024 @ 1:05AM | $4.00 | $4.00 | $4.00 |
| #2270 | Paid | Friday, February 23rd, 2024 @ 12:00AM | Friday, March 1st, 2024 @ 12:00AM | Friday, February 23rd, 2024 @ 5:41PM | $4.00 | $4.00 | $4.00 |
| #2263 | Paid | Thursday, January 25th, 2024 @ 12:00AM | Thursday, February 1st, 2024 @ 12:00AM | Saturday, February 3rd, 2024 @ 1:07AM | $4.00 | $4.00 | $4.00 |
Transactions
| ID | Date | Status | Method | Amount | Transaction ID | Reference ID | Invoices | Reason |
|---|---|---|---|---|---|---|---|---|
| #2035 | 2024-02-23 23:41:37+00:00 | Approved | PAYPAL | $12.00 USD | 8PY55207D3341680W | [email protected] | #2270, #2277, #2283 | - |
| #2031 | 2024-02-03 07:07:16+00:00 | Approved | PAYPAL | $2.00 USD | 5TD0127143910661S | [email protected] | #2263 | - |
| #2019 | 2023-12-03 01:39:47+00:00 | Approved | PAYPAL | $13.00 USD | 32940426NC850005V | [email protected] | #2248, #2256, #2263 | - |
| #2000 | 2023-08-25 23:13:50+00:00 | Approved | PAYPAL | $12.00 USD | 5HK01386PK589711V | [email protected] | #2228, #2235, #2241 | - |
Packages
| ID | Package | Term | Status | Open Directory | Last Amount | Provider | Next Renewal | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 265 | Standard Plan | 1 Month | Terminated | Disabled | $4.00 | imported | 2024-07-01 05:00:00 | 2024-06-01T05:00:00+00:00 |
Terminated
|