- Status
- Banned
- Email Verification
- Verified
- Date Registered
- Friday, April 11th, 2025 @ 9:44AM
- Username
- -
- [email protected]
- First Name
- Oscar
- Last Name
- Rojas
- Address
- 102 Hildreth Street
- City
- Marlborough
- State
- MA
- Zip/Postal Code
- 01752-2960
- Country
- US
- Phone Number
Private Note
Login IPs
| IP | First Seen | Last Access |
|---|---|---|
| 2600:4040:5587:3300:74:daac:7eb0:446b | Monday, March 16th, 2026 @ 1:53PM | Monday, March 16th, 2026 @ 1:53PM |
| 2600:4040:5587:3300:d44c:b566:1627:b42 | Sunday, February 22nd, 2026 @ 12:47PM | Sunday, February 22nd, 2026 @ 12:53PM |
| 2600:4040:5587:3300:a8bc:e5b4:4d57:1234 | Sunday, January 25th, 2026 @ 12:08AM | Sunday, January 25th, 2026 @ 12:09AM |
| 2600:4040:5587:3300:609d:c2ca:cbf7:3fb1 | Thursday, December 25th, 2025 @ 2:07AM | Thursday, December 25th, 2025 @ 2:08AM |
Tickets
| Ticket | Status | Updated | Summary |
|---|---|---|---|
| #143899 | Closed | 2026-06-27T03:06:53+00:00 | Why is your customer support so hostile? |
| #576992 | Closed | 2026-06-27T02:29:18+00:00 | Account Banned but still charged |
| #798984 | Closed | 2026-06-27T02:36:21+00:00 | Banned due to a system error and a user mistake |
| #341536 | Closed | 2026-06-26T15:13:35+00:00 | Why was my account banned |
Invoices
| ID | Status | Billed | Due | Closed | Subtotal | Total | Paid |
|---|---|---|---|---|---|---|---|
| #2497 | Paid | Wednesday, June 24th, 2026 @ 12:00AM | Wednesday, July 1st, 2026 @ 12:00AM | - | $4.00 | $4.00 | $0.00 |
| #2490 | Paid | Tuesday, May 26th, 2026 @ 12:00AM | Monday, June 1st, 2026 @ 12:00AM | - | $4.00 | $4.00 | $0.00 |
| #2486 | Paid | Tuesday, May 26th, 2026 @ 12:00AM | Friday, May 1st, 2026 @ 12:00AM | - | $4.00 | $4.00 | $0.00 |
| #2457 | Paid | Wednesday, March 25th, 2026 @ 12:00AM | Wednesday, April 1st, 2026 @ 12:00AM | - | $4.00 | $4.00 | $0.00 |
Transactions
| ID | Date | Status | Method | Amount | Transaction ID | Reference ID | Invoices | Reason |
|---|---|---|---|---|---|---|---|---|
| #2213 | 2026-06-24 04:29:08+00:00 | Approved | PAYPAL | $4.00 USD | 0W9593583N159435F | 4ND88530K22839321 | #2497 | - |
| #2205 | 2026-05-27 01:45:52+00:00 | Approved | PAYPAL | $4.00 USD | 29365093NG2594303 | 5V486685BK3031005 | #2490 | - |
| #2204 | 2026-05-27 01:44:18+00:00 | Approved | PAYPAL | $4.00 USD | 5P45157275288842W | 7PU432848K540605R | #2486 | - |
| #2193 | 2026-03-25 12:21:07+00:00 | Approved | PAYPAL | $4.00 USD | 2GF25509WY3794036 | 2GF25509WY3794036 | #2457 | - |
Packages
| ID | Package | Term | Status | Open Directory | Last Amount | Provider | Next Renewal | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 289 | Standard Plan | 1 Month | Terminated | Disabled | $4.00 | imported | 2026-08-01 | 2026-03-01T06:00:00+00:00 |
Terminated
|